F5F Stay Refreshed Hardware Desktop PC malfunctions and shows wrong date and time information.

PC malfunctions and shows wrong date and time information.

PC malfunctions and shows wrong date and time information.

T
TheTivekas
Member
194
06-07-2024, 02:42 AM
#1
I have owned
this
PC for a year now and have just recently started experiencing the following issues several times daily:
Date & Time are incorrect
Limited functionality (Can't launch apps, Windows commands do not respond)
Sometimes followed by a BSOD for with varying error codes (most recently Kernel Security Check Failure)
These issues will persist until I hard reset the machine. I find it typically happens most when the machine is idle, as it has yet to occur when I am gaming or working, but has happened when watching movies/Youtube as well.
When I first purchased the machine, I consistently had the "CMOS fail on boot" error. I fixed this by changing the CMOS battery and putting BIOS back to default, as was recommended by the manufacturer of the machine when I contacted them. So far that issue has not returned.
The steps I have taken to try and resolve the issue:
Wiped SSD and performed clean reinstall of Windows
Ensured all drivers are up to date
Followed the steps shown
here
but both commands showed no errors
Ran Advanced System Care Pro and fixed some registry errors
Ran CrystalDiskInfo and shows no issues (to my knowledge)
Any help in solving this issue is greatly appreciated. If any more information is needed I will happily provide.
EDIT: Video of the issue
CyrstalDiskInfo Report
:
----------------------------------------------------------------------------
CrystalDiskInfo 8.12.12 © 2008-2021 hiyohiyo
Crystal Dew World:
https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 19042] (x64)
Date : 2021/12/14 20:14:37
-- Controller Map ----------------------------------------------------------
AMD SATA Controller [ATA]
AMD SATA Controller [ATA]
+ Standard SATA AHCI Controller [ATA]
- TEAM T253X2001T
- Microsoft Storage Spaces Controller [SCSI]
-- Disk List ---------------------------------------------------------------
(01) TEAM T253X2001T : 1024.2 GB [0/0/0, pd1] - sm
----------------------------------------------------------------------------
(01) TEAM T253X2001T
----------------------------------------------------------------------------
Model : TEAM T253X2001T
Firmware : S1127B0
Serial Number : TPBF2007240050400741
Disk Size : 1024.2 GB (8.4/137.4/1024.2/1024.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 2000409264
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8656 hours
Power On Count : 43 count
Host Reads : 53864 GB
Host Writes : 13267 GB
NAND Writes : 19404 GB
Temperature : Unknown
Health Status : Good (99 %)
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
05 100 100 _50 000000000000 Reallocated Sectors Count
09 100 100 _50 0000000021D0 Power-On Hours
0C 100 100 _50 00000000002B Power Cycle Count
A0 100 100 _50 000000000000 Uncorrectable sectors count when read/write
A1 100 100 _50 000000000060 Number of Valid Spare Blocks
A3 100 100 _50 00000000001A Number of Initial Invalid Blocks
A4 100 100 _50 00000001BF2B Total Erase Count
A5 100 100 _50 00000000046D Maximum Erase Count
A6 100 100 _50 00000000001F Minimum Erase Count
A7 100 100 _50 00000000004F Average Erase Count
A8 100 100 _50 0000000013BA Max Erase Count of Spec
A9 100 100 _50 000000000063 Remain Life
AF 100 100 _50 000000000000 Program fail count in worst die
B0 100 100 _50 000000000000 Erase fail count in worst die
B1 100 100 _50 000000000000 Total Wear Level Count
B2 100 100 _50 000000000000 Runtime Invalid Block Count
B5 100 100 _50 000000000000 Total Program Fail Count
B6 100 100 _50 000000000000 Total Erase Fail Count
C0 100 100 _50 000000000017 Power-Off Retract Count
C2 100 100 _50 000000000000 Temperature
C3 100 100 _50 000000000000 Hardware ECC Recovered
C4 100 100 _50 000000000000 Reallocation Event Count
C5 100 100 _50 000000000000 Current Pending Sector Count
C6 100 100 _50 000000000000 Uncorrectable Error Count Off-line
C7 100 100 _50 000000000000 Ultra DMA CRC Error Count
E8 100 100 _50 000000000060 Available Reserved Space
F1 100 100 _50 000000067A6D Total LBA Written
F2 100 100 _50 0000001A4D0A Total LBA Read
F5 100 100 _50 000000097998 Flash Write Sector Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
010: 5450 4246 3230 3037 3234 3030 3530 3430 3037 3431 TPBF2007240050400741
020: 0000 0000 0000 5331 3132 3742 3020 5445 414D 2054 ......S1127B0 TEAM T
030: 3235 3358 3230 3031 5420 2020 2020 2020 2020 2020 253X2001T
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00 ..@./.
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 9101
@.......
?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4D20 ...........x.x.x.xM
070: 0000 0000 0000 0000 0000 001F 850E 0006 0044 0040 .................D.@
080: 03F0 0110 346B 7509 4063 3469 B409 4063 407F 0001 ....4ku.@c4i..@c@...
090: 0001 0080 FFFE 0000 0000 0000 0000 0000 0000 0000 ....................
100: D2B0 773B 0000 0000 0000 0008 4000 0000 0000 0000 ..w;........@.......
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 401C ..................@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
@..........
......)..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001 ....................
170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020 ............
180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000 ......@.
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000 ....................
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0020 0020 0000 0000 0000 0000 ......... . ........
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 5DA5 ..........].
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 64 64 00 00 00 00 00 00 00 05 32 ...2.dd........2
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 D0 .dd........2.dd.
020: 21 00 00 00 00 00 0C 32 00 64 64 2B 00 00 00 00 !......2.dd+....
030: 00 00 A0 32 00 64 64 00 00 00 00 00 00 00 A1 33 ...2.dd........3
040: 00 64 64 60 00 00 00 00 00 00 A3 32 00 64 64 1A .dd
.......2.dd.
050: 00 00 00 00 00 00 A4 32 00 64 64 2B BF 01 00 00 .......2.dd+....
060: 00 00 A5 32 00 64 64 6D 04 00 00 00 00 00 A6 32 ...2.ddm.......2
070: 00 64 64 1F 00 00 00 00 00 00 A7 32 00 64 64 4F .dd........2.ddO
080: 00 00 00 00 00 00 A8 32 00 64 64 BA 13 00 00 00 .......2.dd.....
090: 00 00 A9 32 00 64 64 63 00 00 00 00 00 00 AF 32 ...2.ddc.......2
0A0: 00 64 64 00 00 00 00 00 00 00 B0 32 00 64 64 00 .dd........2.dd.
0B0: 00 00 00 00 00 00 B1 32 00 64 64 00 00 00 00 00 .......2.dd.....
0C0: 00 00 B2 32 00 64 64 00 00 00 00 00 00 00 B5 32 ...2.dd........2
0D0: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00 .dd........2.dd.
0E0: 00 00 00 00 00 00 C0 32 00 64 64 17 00 00 00 00 .......2.dd.....
0F0: 00 00 C2 22 00 64 64 00 00 00 00 00 00 00 C3 32 ...".dd........2
100: 00 64 64 00 00 00 00 00 00 00 C4 32 00 64 64 00 .dd........2.dd.
110: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00 .......2.dd.....
120: 00 00 C6 32 00 64 64 00 00 00 00 00 00 00 C7 32 ...2.dd........2
130: 00 64 64 00 00 00 00 00 00 00 E8 32 00 64 64 60 .dd........2.dd
140: 00 00 00 00 00 00 F1 30 00 64 64 6D 7A 06 00 00 .......0.ddmz...
150: 00 00 F2 30 00 64 64 0A 4D 1A 00 00 00 00 F5 32 ...0.dd.M......2
160: 00 64 64 98 79 09 00 00 00 00 00 00 78 00 00 11 .dd.y.......x...
170: 02 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 53 31 31 32 37 42 30 20 30 32 00 00 00 00 ..S1127B0 02....
190: 53 4D 49 32 32 35 38 58 54 00 00 00 00 00 00 00 SMI2258XT.......
1A0: 2B BF 01 00 01 00 00 00 00 00 00 00 00 00 3A D2 +.............:.
1B0: 0A 00 00 53 44 4B 42 33 00 00 00 00 00 00 00 00 ...SDKB3........
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 01 00 00 00 D6 01 00 00 56 D8 00 00 77 00 9E 01 ........V...w...
1E0: 1F 00 D5 E6 00 00 3C 00 6D 04 25 00 04 00 00 00 ......<.m.%.....
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E4 ................
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 00 00 00 00 00 00 00 00 00 05 32 ...2...........2
010: 00 00 00 00 00 00 00 00 00 00 09 32 00 00 00 00 ...........2....
020: 00 00 00 00 00 00 0C 32 00 00 00 00 00 00 00 00 .......2........
030: 00 00 A0 32 00 00 00 00 00 00 00 00 00 00 A1 32 ...2...........2
040: 00 00 00 00 00 00 00 00 00 00 A3 32 00 00 00 00 ...........2....
050: 00 00 00 00 00 00 A4 32 00 00 00 00 00 00 00 00 .......2........
060: 00 00 A5 32 00 00 00 00 00 00 00 00 00 00 A6 32 ...2...........2
070: 00 00 00 00 00 00 00 00 00 00 A7 32 00 00 00 00 ...........2....
080: 00 00 00 00 00 00 A8 32 00 00 00 00 00 00 00 00 .......2........
090: 00 00 A9 32 00 00 00 00 00 00 00 00 00 00 AF 32 ...2...........2
0A0: 00 00 00 00 00 00 00 00 00 00 B0 32 00 00 00 00 ...........2....
0B0: 00 00 00 00 00 00 B1 32 00 00 00 00 00 00 00 00 .......2........
0C0: 00 00 B2 32 00 00 00 00 00 00 00 00 00 00 B5 32 ...2...........2
0D0: 00 00 00 00 00 00 00 00 00 00 B6 32 00 00 00 00 ...........2....
0E0: 00 00 00 00 00 00 C0 32 00 00 00 00 00 00 00 00 .......2........
0F0: 00 00 C2 32 00 00 00 00 00 00 00 00 00 00 C3 32 ...2...........2
100: 00 00 00 00 00 00 00 00 00 00 C4 32 00 00 00 00 ...........2....
110: 00 00 00 00 00 00 C5 32 00 00 00 00 00 00 00 00 .......2........
120: 00 00 C6 32 00 00 00 00 00 00 00 00 00 00 C7 32 ...2...........2
130: 00 00 00 00 00 00 00 00 00 00 E8 32 00 00 00 00 ...........2....
140: 00 00 00 00 00 00 F1 32 00 00 00 00 00 00 00 00 .......2........
150: 00 00 F2 32 00 00 00 00 00 00 00 00 00 00 F5 32 ...2...........2
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F5 ................
T
TheTivekas
06-07-2024, 02:42 AM #1

I have owned
this
PC for a year now and have just recently started experiencing the following issues several times daily:
Date & Time are incorrect
Limited functionality (Can't launch apps, Windows commands do not respond)
Sometimes followed by a BSOD for with varying error codes (most recently Kernel Security Check Failure)
These issues will persist until I hard reset the machine. I find it typically happens most when the machine is idle, as it has yet to occur when I am gaming or working, but has happened when watching movies/Youtube as well.
When I first purchased the machine, I consistently had the "CMOS fail on boot" error. I fixed this by changing the CMOS battery and putting BIOS back to default, as was recommended by the manufacturer of the machine when I contacted them. So far that issue has not returned.
The steps I have taken to try and resolve the issue:
Wiped SSD and performed clean reinstall of Windows
Ensured all drivers are up to date
Followed the steps shown
here
but both commands showed no errors
Ran Advanced System Care Pro and fixed some registry errors
Ran CrystalDiskInfo and shows no issues (to my knowledge)
Any help in solving this issue is greatly appreciated. If any more information is needed I will happily provide.
EDIT: Video of the issue
CyrstalDiskInfo Report
:
----------------------------------------------------------------------------
CrystalDiskInfo 8.12.12 © 2008-2021 hiyohiyo
Crystal Dew World:
https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 19042] (x64)
Date : 2021/12/14 20:14:37
-- Controller Map ----------------------------------------------------------
AMD SATA Controller [ATA]
AMD SATA Controller [ATA]
+ Standard SATA AHCI Controller [ATA]
- TEAM T253X2001T
- Microsoft Storage Spaces Controller [SCSI]
-- Disk List ---------------------------------------------------------------
(01) TEAM T253X2001T : 1024.2 GB [0/0/0, pd1] - sm
----------------------------------------------------------------------------
(01) TEAM T253X2001T
----------------------------------------------------------------------------
Model : TEAM T253X2001T
Firmware : S1127B0
Serial Number : TPBF2007240050400741
Disk Size : 1024.2 GB (8.4/137.4/1024.2/1024.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 2000409264
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8656 hours
Power On Count : 43 count
Host Reads : 53864 GB
Host Writes : 13267 GB
NAND Writes : 19404 GB
Temperature : Unknown
Health Status : Good (99 %)
Features : S.M.A.R.T., APM, NCQ, TRIM
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
05 100 100 _50 000000000000 Reallocated Sectors Count
09 100 100 _50 0000000021D0 Power-On Hours
0C 100 100 _50 00000000002B Power Cycle Count
A0 100 100 _50 000000000000 Uncorrectable sectors count when read/write
A1 100 100 _50 000000000060 Number of Valid Spare Blocks
A3 100 100 _50 00000000001A Number of Initial Invalid Blocks
A4 100 100 _50 00000001BF2B Total Erase Count
A5 100 100 _50 00000000046D Maximum Erase Count
A6 100 100 _50 00000000001F Minimum Erase Count
A7 100 100 _50 00000000004F Average Erase Count
A8 100 100 _50 0000000013BA Max Erase Count of Spec
A9 100 100 _50 000000000063 Remain Life
AF 100 100 _50 000000000000 Program fail count in worst die
B0 100 100 _50 000000000000 Erase fail count in worst die
B1 100 100 _50 000000000000 Total Wear Level Count
B2 100 100 _50 000000000000 Runtime Invalid Block Count
B5 100 100 _50 000000000000 Total Program Fail Count
B6 100 100 _50 000000000000 Total Erase Fail Count
C0 100 100 _50 000000000017 Power-Off Retract Count
C2 100 100 _50 000000000000 Temperature
C3 100 100 _50 000000000000 Hardware ECC Recovered
C4 100 100 _50 000000000000 Reallocation Event Count
C5 100 100 _50 000000000000 Current Pending Sector Count
C6 100 100 _50 000000000000 Uncorrectable Error Count Off-line
C7 100 100 _50 000000000000 Ultra DMA CRC Error Count
E8 100 100 _50 000000000060 Available Reserved Space
F1 100 100 _50 000000067A6D Total LBA Written
F2 100 100 _50 0000001A4D0A Total LBA Read
F5 100 100 _50 000000097998 Flash Write Sector Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
010: 5450 4246 3230 3037 3234 3030 3530 3430 3037 3431 TPBF2007240050400741
020: 0000 0000 0000 5331 3132 3742 3020 5445 414D 2054 ......S1127B0 TEAM T
030: 3235 3358 3230 3031 5420 2020 2020 2020 2020 2020 253X2001T
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00 ..@./.
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 9101
@.......
?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4D20 ...........x.x.x.xM
070: 0000 0000 0000 0000 0000 001F 850E 0006 0044 0040 .................D.@
080: 03F0 0110 346B 7509 4063 3469 B409 4063 407F 0001 ....4ku.@c4i..@c@...
090: 0001 0080 FFFE 0000 0000 0000 0000 0000 0000 0000 ....................
100: D2B0 773B 0000 0000 0000 0008 4000 0000 0000 0000 ..w;........@.......
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 401C ..................@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
@..........
......)..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001 ....................
170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020 ............
180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000 ......@.
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000 ....................
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0020 0020 0000 0000 0000 0000 ......... . ........
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 5DA5 ..........].
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 64 64 00 00 00 00 00 00 00 05 32 ...2.dd........2
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 D0 .dd........2.dd.
020: 21 00 00 00 00 00 0C 32 00 64 64 2B 00 00 00 00 !......2.dd+....
030: 00 00 A0 32 00 64 64 00 00 00 00 00 00 00 A1 33 ...2.dd........3
040: 00 64 64 60 00 00 00 00 00 00 A3 32 00 64 64 1A .dd
.......2.dd.
050: 00 00 00 00 00 00 A4 32 00 64 64 2B BF 01 00 00 .......2.dd+....
060: 00 00 A5 32 00 64 64 6D 04 00 00 00 00 00 A6 32 ...2.ddm.......2
070: 00 64 64 1F 00 00 00 00 00 00 A7 32 00 64 64 4F .dd........2.ddO
080: 00 00 00 00 00 00 A8 32 00 64 64 BA 13 00 00 00 .......2.dd.....
090: 00 00 A9 32 00 64 64 63 00 00 00 00 00 00 AF 32 ...2.ddc.......2
0A0: 00 64 64 00 00 00 00 00 00 00 B0 32 00 64 64 00 .dd........2.dd.
0B0: 00 00 00 00 00 00 B1 32 00 64 64 00 00 00 00 00 .......2.dd.....
0C0: 00 00 B2 32 00 64 64 00 00 00 00 00 00 00 B5 32 ...2.dd........2
0D0: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00 .dd........2.dd.
0E0: 00 00 00 00 00 00 C0 32 00 64 64 17 00 00 00 00 .......2.dd.....
0F0: 00 00 C2 22 00 64 64 00 00 00 00 00 00 00 C3 32 ...".dd........2
100: 00 64 64 00 00 00 00 00 00 00 C4 32 00 64 64 00 .dd........2.dd.
110: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00 .......2.dd.....
120: 00 00 C6 32 00 64 64 00 00 00 00 00 00 00 C7 32 ...2.dd........2
130: 00 64 64 00 00 00 00 00 00 00 E8 32 00 64 64 60 .dd........2.dd
140: 00 00 00 00 00 00 F1 30 00 64 64 6D 7A 06 00 00 .......0.ddmz...
150: 00 00 F2 30 00 64 64 0A 4D 1A 00 00 00 00 F5 32 ...0.dd.M......2
160: 00 64 64 98 79 09 00 00 00 00 00 00 78 00 00 11 .dd.y.......x...
170: 02 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 53 31 31 32 37 42 30 20 30 32 00 00 00 00 ..S1127B0 02....
190: 53 4D 49 32 32 35 38 58 54 00 00 00 00 00 00 00 SMI2258XT.......
1A0: 2B BF 01 00 01 00 00 00 00 00 00 00 00 00 3A D2 +.............:.
1B0: 0A 00 00 53 44 4B 42 33 00 00 00 00 00 00 00 00 ...SDKB3........
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 01 00 00 00 D6 01 00 00 56 D8 00 00 77 00 9E 01 ........V...w...
1E0: 1F 00 D5 E6 00 00 3C 00 6D 04 25 00 04 00 00 00 ......<.m.%.....
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E4 ................
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 32 00 00 00 00 00 00 00 00 00 00 05 32 ...2...........2
010: 00 00 00 00 00 00 00 00 00 00 09 32 00 00 00 00 ...........2....
020: 00 00 00 00 00 00 0C 32 00 00 00 00 00 00 00 00 .......2........
030: 00 00 A0 32 00 00 00 00 00 00 00 00 00 00 A1 32 ...2...........2
040: 00 00 00 00 00 00 00 00 00 00 A3 32 00 00 00 00 ...........2....
050: 00 00 00 00 00 00 A4 32 00 00 00 00 00 00 00 00 .......2........
060: 00 00 A5 32 00 00 00 00 00 00 00 00 00 00 A6 32 ...2...........2
070: 00 00 00 00 00 00 00 00 00 00 A7 32 00 00 00 00 ...........2....
080: 00 00 00 00 00 00 A8 32 00 00 00 00 00 00 00 00 .......2........
090: 00 00 A9 32 00 00 00 00 00 00 00 00 00 00 AF 32 ...2...........2
0A0: 00 00 00 00 00 00 00 00 00 00 B0 32 00 00 00 00 ...........2....
0B0: 00 00 00 00 00 00 B1 32 00 00 00 00 00 00 00 00 .......2........
0C0: 00 00 B2 32 00 00 00 00 00 00 00 00 00 00 B5 32 ...2...........2
0D0: 00 00 00 00 00 00 00 00 00 00 B6 32 00 00 00 00 ...........2....
0E0: 00 00 00 00 00 00 C0 32 00 00 00 00 00 00 00 00 .......2........
0F0: 00 00 C2 32 00 00 00 00 00 00 00 00 00 00 C3 32 ...2...........2
100: 00 00 00 00 00 00 00 00 00 00 C4 32 00 00 00 00 ...........2....
110: 00 00 00 00 00 00 C5 32 00 00 00 00 00 00 00 00 .......2........
120: 00 00 C6 32 00 00 00 00 00 00 00 00 00 00 C7 32 ...2...........2
130: 00 00 00 00 00 00 00 00 00 00 E8 32 00 00 00 00 ...........2....
140: 00 00 00 00 00 00 F1 32 00 00 00 00 00 00 00 00 .......2........
150: 00 00 F2 32 00 00 00 00 00 00 00 00 00 00 F5 32 ...2...........2
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F5 ................

A
AquaTrees123
Junior Member
15
06-07-2024, 02:42 AM
#2
Have you attempted to refresh the time and date in Bios?
The CMOS battery might be malfunctioning.
Misleading date and time settings can lead to various complications.
A
AquaTrees123
06-07-2024, 02:42 AM #2

Have you attempted to refresh the time and date in Bios?
The CMOS battery might be malfunctioning.
Misleading date and time settings can lead to various complications.

C
chapoy1234
Junior Member
7
06-07-2024, 02:42 AM
#3
Thank you for the suggestion. I just verified the bios date and time, and they are accurate.
C
chapoy1234
06-07-2024, 02:42 AM #3

Thank you for the suggestion. I just verified the bios date and time, and they are accurate.

M
mike_channel
Member
130
06-07-2024, 02:42 AM
#4
Seconding
@MeanMachine41
I recommend installing a fresh CMOS battery right away. Also, I’ll include the idea of verifying the system’s date and time source.
M
mike_channel
06-07-2024, 02:42 AM #4

Seconding
@MeanMachine41
I recommend installing a fresh CMOS battery right away. Also, I’ll include the idea of verifying the system’s date and time source.

B
77
06-07-2024, 02:42 AM
#5
I checked how to verify the system's date and time source. Please let me know if my explanation was unclear, and thank you for your patience.
B
Boa_Hancock_OP
06-07-2024, 02:42 AM #5

I checked how to verify the system's date and time source. Please let me know if my explanation was unclear, and thank you for your patience.

F
Freeze_O_Matic
Junior Member
12
06-07-2024, 02:42 AM
#6
Control Panel > Clock & Region > Date and Time > Internet Time (Tab)
Browse first and avoid making changes right away.
Take notes as needed and then adjust or update if required.
F
Freeze_O_Matic
06-07-2024, 02:42 AM #6

Control Panel > Clock & Region > Date and Time > Internet Time (Tab)
Browse first and avoid making changes right away.
Take notes as needed and then adjust or update if required.

U
UMD_Plays
Junior Member
4
06-07-2024, 02:42 AM
#7
I attempted to use time.nist.gov instead of time.windows.com, but encountered the same problems.
U
UMD_Plays
06-07-2024, 02:42 AM #7

I attempted to use time.nist.gov instead of time.windows.com, but encountered the same problems.

D
Dyba59
Junior Member
6
06-07-2024, 02:42 AM
#8
I recorded a video of the problem to assist. I'll note that the machine eventually completed after a few minutes when I clicked restart.
D
Dyba59
06-07-2024, 02:42 AM #8

I recorded a video of the problem to assist. I'll note that the machine eventually completed after a few minutes when I clicked restart.

X
XenoMorphFTW
Junior Member
11
06-07-2024, 02:42 AM
#9
Installed a brand new Duracell CR2032 CMOS battery but the problem continues.
X
XenoMorphFTW
06-07-2024, 02:42 AM #9

Installed a brand new Duracell CR2032 CMOS battery but the problem continues.

M
Mister_Token
Member
202
06-07-2024, 02:42 AM
#10
I experienced a comparable situation several years back, which was caused by a faulty RAM module.
M
Mister_Token
06-07-2024, 02:42 AM #10

I experienced a comparable situation several years back, which was caused by a faulty RAM module.